ADMS 5 is a dispersion model used to model the air quality impact of existing and proposed industrial installations. Current and future air quality can be assessed with respect to the air quality standards such as the EU Air Quality Directive, UK Air Quality Strategy, US National Ambient Air Quality Standards (NAAQS), Chinese Class I, II and III and WHO guidelines.
Typical applications include:
The dispersion model ADMS 5 is currently used in many countries worldwide. Users of ADMS 5 include:
ADMS 5 is a new generation Gaussian plume air dispersion model, which means that the atmospheric boundary layer properties are characterised by two parameters:
rather than in terms of the single parameter Pasquill-Gifford class.
Dispersion under convective meteorological conditions uses a skewed Gaussian concentration distribution (shown by validation studies to be a better representation than a symmetrical Gaussian expression).
The ADMS 5 model includes:
| Model options | ADMS 5 has a number of model options including: dry and wet deposition; NOx chemistry; impacts of hills, variable roughness, buildings and coastlines; puffs; fluctuations; odours; radioactivity decay (and γ-ray dose); condensed plume visibility; time varying sources and inclusion of background concentrations. |
|---|---|
| Meteorological pre-processor | ADMS 5 has an in-built meteorological pre-processor that allows flexible input meteorological data both standard and more specialist. Hourly sequential and statistical data can be processed, and all input and output meteorological variables are written to a file after processing. |
| User-defined outputs | The user defines the pollutant, averaging time (which may be an annual average or a shorter period), which percentiles and exceedence values to calculate, whether a rolling average is required or not and the output units. The output options are designed to be flexible to cater for the variety of air quality limits, which can vary from country to country, and are subject to revision. |
| Visualisation | ADMS 5 includes the ADMS Mapper: an integrated mapping tool for displaying and editing source data, buildings and receptor locations and viewing results. The model has links to the Surfer contour-plotting package, in addition to ArcGIS and MapInfo Professional Geographical Information System (GIS) software. The GIS links can be used to enter and display input data, and display output, usually as colour contour plots. |
| Terrain converter | Utilities are available for creating terrain files for Britain, France, Northern Ireland and Republic of Ireland. |
| ADMS 5 | AERMOD | |
|---|---|---|
| Meteorology | ||
| Meteorological pre-processor | ![]() |
![]() |
| Dispersion | ||
| Boundary-layer structure | h, LMO scaling | h, LMO scaling |
| Plume rise | Advanced integral model | Briggs empirical expressions |
| Concentration distribution | Advanced Gaussian | Advanced Gaussian |
| Complex effects | ||
| Buildings | ADMS buildings module1 | PRIME buildings module1 |
| Complex terrain | Based on calculation of flow field and turbulence field by FLOWSTAR model | Interpretation between identified representation of plume flow displacement over terrain (neutral), plume inspection (stable) |
| Deposition (wet and dry) | ![]() |
![]() |
| Chemistry | Reaction of NO with O3, photolysis of NO2, amine chemisty2 | Ozone limiting or plume volume molar ratio models |
| Other options | ||
| Fluctuations | ![]() |
![]() |
| Visible plumes | Condensed plume visibility | ![]() |
| Radioactivity | Radioactive decay / γ-ray dose; decay chain database | Simple decay |
| Puff model | ![]() |
![]() |
| Coastline module | ![]() |
![]() |
| Input of vertical profiles of meteorological data | ![]() |
![]() |
1 See A. Robins,2000:A discussion of the building modules in ADMS 3 and PRIME.(.pdf, <1MB)2 Not in standard model.