|
The Advantages of ADMS 3 |
||||||
|
Comparison of ADMS 3 model features with other models:
|
||||||
|
Modelling Feature |
ADMS 3 | AERMOD | ISC-PRIME | ISC3 | ||
|
Meteorology |
||||||
| Meteorological pre-processor | YES | YES | NO | NO | ||
|
Dispersion |
||||||
| Boundary Layer Structure | h, Lmo scaling | h, Lmo scaling | Pasquill stability classes | Pasquill stability classes | ||
| Plume Rise | Advanced integral model | Briggs empirical expressions | Briggs empirical expressions outside the building wake, advanced integral model in the building wake | Briggs empirical expressions | ||
| Concentration Distribution | Advanced Gaussian | Advanced Gaussian | Basic Gaussian | Basic Gaussian | ||
| Complex Effects | ||||||
| Buildings | Advanced | Uses PRIME buildings module | Advanced, similar approach to ADMS | Treats multiple buildings by increasing plume spread | ||
| Complex Terrain | Based on calculation of flow field and turbulence field by FLOWSTAR model | Interpolation between neutral flow approximate solution and stable flow impaction solution |
NO |
Simple approach assume plume trajectory unaffected by terrain | ||
| Deposition (wet and dry) | YES | NO | YES | YES | ||
| Chemistry | GRS (Generic Reaction Set) 8 reaction scheme | Ozone limiting model, assumes maximum conversion of NO to NO2 | Ozone limiting model, assumes maximum conversion of NO to NO2 | Ozone limiting model, assumes maximum conversion of NO to NO2 | ||
| Other Options | ||||||
| Fluctuations | Short term concentration fluctuations for odours |
NO |
NO |
NO |
||
| Visible Plumes | Condensed plume visibility |
NO |
NO |
NO |
||
| Radioactivity | Radioactive decay / gamma dose | Radioactive decay | Radioactive decay | Radioactive decay | ||
| Puff modelling | YES |
NO |
NO |
NO |
||
| Coastline module | YES |
NO |
YES | YES | ||
|
Input of vertical profiles of meteorological data |
NO |
YES |
NO |
NO |
||
|
|
||||||