Below is a list of software prices applicable to the European Union and North America. If you require further details about prices applicable outside these regions, please contact us. If you are ordering from France, Ireland, the Baltic states, Italy, the Netherlands, Taiwan or China please contact our partner in the relevant country.
Software licences and support contract are sold separately, unless stated otherwise.
The prices quoted are our standard prices, discounted prices may be available for specific applications, if you feel you may qualify for a discount then please contact us to discuss your needs. For pricing information on training courses, please see our training page.
Two types of licences are available: an annual licence is valid for one year and is inclusive of support for the period covered by the licence; a permanent licence is valid for use indefinitely and support for the first year is covered by the licence.
A 1-user licence allows use of the software by 1 user at 1 site; a 2-5 users licence allows use of the software by 2 to 5 users, at up to 2 sites; a research licence allows use of the software for non-commercial purposes at research and academic organizations; and a teaching licence allows use of the software for teaching purposes at academic institutions.
| Software | Annual licences | Permanent licences | |||||
|---|---|---|---|---|---|---|---|
| 1 user | 2-5 users | Research | 1 user | 2-5 users | Research | Teaching | |
| ADMS 4 | £1850 | £3450 | £1100 | £5850 | £10450 | £2850 | £1200 |
| ADMS-Roads | £1850 | £3450 | £1100 | £5850 | £10450 | £2850 | £1200 |
| ADMS-Screen | n/a | £300 | £500 | n/a | n/a | ||
| EMIT | £1300 | £2100 | n/a | £3000 | £5250 | £1500 | £1200 |
| FLOWSTAR | £1050 | £1750 | n/a | £2500 | £4000 | £1250 | £1200 |
| GASTAR | £1300 | £2100 | n/a | £3000 | £5250 | £1500 | n/a |
| ADMS-Urban | full licence or 300 road sources: price on application | full licence or 300 road sources: price on application | |||||
| ADMS-Airport | full licence: price on application | full licence: price on application | |||||
Support contract (price/year) for permanent licence holders from year 2 onwards after initial purchase.
| Software | Support contracts | ||
|---|---|---|---|
| 1 user | 2-5 users | Research/Teaching | |
| ADMS 4 | £800 | £1350 | £800 |
| ADMS-Roads | £800 | £1350 | £800 |
| ADMS-Screen | £60 | £100 | n/a |
| EMIT | £800 | £1350 | £800 |
| FLOWSTAR | £800 | £1350 | £800 |
| GASTAR | £800 | £1350 | £800 |
The support contract for ADMS-Urban may include training. Five options are proposed.
| Software | Support contracts | |
|---|---|---|
| Option | Price | |
| ADMS-Urban | Excluding training (option a) | £1650 |
| Including 2-day standard training (option b) | £2800 | |
| Including 2-day customised training (option c) | £3275 | |
| Including 3-day standard training* (option d) | £3375 | |
| Including 3-day customised training (option e) | £3850 | |
* 2 days ADMS-Urban, 1 day Emissions Inventory.