This page lists the latest general releases of CERC products, the minimum specifications required and any available links to third party contouring packages and GIS software.
Quick links:Latest releasesComputer specificationsThird party softwareCERC software and Microsoft
| Model | Date of current product version | Version1 | Links with other software |
|---|---|---|---|
| ADMS 4 | March 2010 | 4.2 | ArcGIS, MapInfo, Surfer, ArcView2 |
| ADMS-Urban | March 2008 | 2.3 | ArcGIS, MapInfo, Surfer, ArcView2 |
| ADMS-Roads | March 2008 | 2.3 | ArcGIS, MapInfo, Surfer, ArcView2 |
| ADMS-Airport | June 2008 | 2.3 | ArcGIS, MapInfo, Surfer, ArcView2 |
| ADMS-Screen | February 2004 | 3.0 | - |
| GASTAR | April 2009 | 3.2 | - |
| ADMSSTAR | March 2006 | 1.0 | ArcGIS |
| ADMS-Fire | December 2004 | 1.0 | - |
| LSMS | July 2001 | 1.1 | GASTAR |
| EMIT | March 2008 | 2.3 | ArcView, EMIT Mapper |
| FLOWSTAR | February 2004 | 7.1 | - |
1 The product version is available from the Help menu on the interface. A more detailed version number of the model is displayed in the information banner at the start of every run and is written to the log file for the run.
2 ArcView 3 links are fully functional but not actively supported and will not be developed further.
| Model | Operating system3 | Class | RAM | Free disk space |
|---|---|---|---|---|
| ADMS 4 | XP, Vista, Windows 7 | Pentium 1.5 GHz | 1 GB | 1 GB |
| ADMS-Urban | XP, Vista | Pentium 1.5 GHz | 1 GB | 20 GB |
| ADMS-Roads | XP, Vista | Pentium 1.5 GHz | 1 GB | 10 GB |
| ADMS-Airport | XP, Vista | Pentium 1.5 GHz | 1 GB | 20 GB |
| ADMS-Screen | XP | Pentium 1.5 GHz | 0.5 GB | 100 MB |
| GASTAR | XP, Vista | Pentium 1.5 GHz | 1 GB | 100 MB |
| ADMSSTAR | XP, Vista | Pentium 1.5 GHz | 1 GB | 1 GB |
| ADMS-Fire | XP | - | 0.5 GB | 100 MB |
| LSMS | XP | Pentium 1.5 GHz | 0.5 GB | 100 MB |
| EMIT | XP, Vista | Pentium 1.5 GHz | 1GB | 20 GB |
| FLOWSTAR | XP | Pentium 1.5 GHz | 0.5 GB | 100 MB |
The models are not multi threaded. To take best advantages of multiple processors, ADMS 4.2 allows you to execute multiple runs simultaneously. The next release of the ADMS-Urban family of models will also include this feature.
3 Professional Business, Enterprise and Ultimate 32 bit editions only. Starter and Home editions and all 64 bit versions are not supported.
To generate contour plots one or more of the following products is required. Some CERC utilities require Surfer. ArcGIS will also need the ESRI Spatial Analyst component to generate contours in ArcGIS.
| Software | Supported versions |
|---|---|
| ArcGIS4 | Version 9.2, service packs 1 to 4; version 9.3 service pack 1 |
| Surfer | Versions 8 and 9 |
| MapInfo | Versions 8.5, 9, 9.5 and 10 |
4 CERC does not support use with ArcGIS 9.2 service packs 5 and 6 and ArcGIS 9.3 with no service pack due to an ESRI issue (NIM034019) in these versions of ArcGIS.
Current versions of CERC software (including the links to ArcGIS and MapInfo Professional) do not require Microsoft Office to be installed in order to function. However, users of ADMS-Urban or ADMS-Roads who wish to directly edit an emissions inventory database using the Excel templates, as described in the User Guides will require Microsoft Access and Excel to be installed. These must be versions supplied with or equivalent to Microsoft Office 97, 2000, XP, 2003 or 2007.
Access 2007 users should note that each time they open an emissions inventory database in Access, they will be asked whether to upgrade it to the latest format. It is important to always answer No. If the database is upgraded to the latest format it cannot be read by ADMS-Urban or ADMS-Roads.